VENKTESHWAR INSTITUTE OF PARAMEDICAL SCIENCES
(A Constituent Unit of Sai Tirupati University, Approved Under Section 2(f) of UGC Act,1956)
ABOUT US
At Venkteshwar Institute of Paramedical Sciences, We focuse on providing rigorous educational programs that equip students with essential skills for healthcare careers while emphasizing patient-centered care and ethical practices. We aspire to encourage innovation and research in healthcare technologies, engage students in community service to meet local health needs, and promote lifelong learning for ongoing professional development. The college also prepares students for effective teamwork and leadership while fostering an inclusive environment that values diversity and ensures equal access to educational opportunities.
VISION
To be a leading institute of paramedical education recognized for academic excellence, professional integrity, and contribution to quality healthcare services through skilled and ethically grounded paramedical professionals.
MISSION
Our mission includes:
- • To deliver quality paramedical education that integrates scientific knowledge, practical skills, and ethical practices aligned with healthcare standards.
- • To develop clinically competent paramedical professionals capable of supporting patient care, diagnostics, and therapeutic services through hands-on training and experiential learning.
- • To promote lifelong learning, professional development, and adaptability among students to meet evolving healthcare and technological needs.
- • To foster teamwork, leadership, inclusivity, and social responsibility while ensuring equal access to educational opportunities in a supportive academic environment
Message from the Principal
It gives me great pleasure to welcome you to Venkteshwar Institute of Paramedical Sciences, a constituent unit of Sai Tirupati University, Udaipur, affiliated with the Rajasthan State Allied and Healthcare Council. Our institute is committed to excellence in paramedical education and to preparing skilled and responsible healthcare professionals.
In today’s healthcare system in India, allied health professionals play a vital role in diagnosis, treatment, surgical assistance, and rehabilitation. Our institute offers undergraduate programs such as BMLT, BRT, and BOT, as well as diploma programs including DMLT, DRT, DOT, DOTT, DCLT, DBBT, DECG, DEEG, DET, and DDT. All programs are conducted as per the norms and guidelines of the Rajasthan State Allied and Healthcare Council and follow the standards prescribed by the National Commission for Allied Health Professionals (NCAHP), ensuring quality education and professional relevance.
At Venkteshwar Institute of Paramedical Sciences, we follow a holistic approach to education by combining strong theoretical knowledge with practical training and clinical exposure. Our experienced faculty, well-equipped laboratories, and student-friendly learning environment help students develop technical skills, ethical values, and a spirit of service.
Along with academic excellence, we focus on building discipline, integrity, empathy, and a strong sense of professional responsibility—qualities essential for a successful healthcare professional.
I warmly invite prospective students to join our institute and become part of a learning community dedicated to excellence and service to humanity. I am confident that your journey with us will prepare you for a rewarding and meaningful career in the allied healthcare sector.
With best wishes,
Prof. (Dr.) Anant Prakash Gupta
Principal
Venkteshwar Institute of Paramedical Sciences
Academic Calendar 2025–26
Academic Calendar 2024–25
Academic Calendar 2024–25
| S. No. | Activities / Schedule | Proposed Date |
| 1. | Admissions in the Programs | |
| Governed by Regulatory Councils (RPMC) | 30-11-2024 | |
| 2. | Commencement of Academic Session | 06-12-2024 |
| 3. | University Orientation Program | 13-12-2024 |
| 4. | Christmas | 25-12-2024 |
| 5. | Republic Day Celebration | 26-01-2025 |
| 6. | Sports and cultural week | 03-02-2025 to 06-02-2025 |
| 7. | Fresher’s Party & Annual fest | 08-02-2025 |
| 8. | Mid-Term (Internal) Exams – Odd Semester | 24-02-2025 to 28-02-2025 (tentative) |
| 9. | Holi (Dhulandi) | 13-03-2025to 14-03-2025 |
| 10. | Declaration of (Internal) Exams – Odd Semester Results | Till 17-03-2025 |
| 11. | Eid-ul-Fitr | 31-03-2025 |
| 12. | Mahavir Jayanti | 10-04-2025 |
| 13. | Dr. B. R. Ambedkar Jayanti | 14-04-2025 |
| 14. | Remedial Classes | 12-05-2025 to 17-05-2025 (tentative) |
| 15. | Odd Semester End / Final Examinations | Between 23-06-2025 to 28-06-2025 |
| 16. | Declaration of Odd Semester Results | Till 15-07-2025 |
| 17. | Commencement of Next Semester (Even Semester) | 01-07-2025 |
| 18. | Raksha Bandhan | 09-07-2025 |
| 19. | Independance day celebration | 15-08-2025 |
| 20. | Gandhi Jayanti Holiday | 02-10-2025 |
| 21. | Mid-Term (Internal) Exams – Even Semester | 06-10-2025 to 10-10-2025 (tentative) |
| 22. | Diwali Break | 19-10-2025 to 26-10-2025 |
| 23. | Declaration of (Internal) Exams – Odd Semester Results | Till 30-10-2025 |
| 24. | Remedial Classes | 10-11-2025 to 20-11-2025 |
| 25. | Even Semester End / Yearly Examinations | Between 24-11-2025 to 29-11-2025(tentative) |
| 26. | Commencement of Next Semester (Even Semester) | 01-12-2025 |
| 27. | Declaration of Even Semester Results | Till 20-12-2025 |
| 28. | Commencement of Next Semester (Odd Semester) | 21-12-2025 |
| 29. | Christmas | 25-12-2025 |
| 30. | Winter Break | 26-12-2025 to 31-12-2025 |
PROGRAMS OFFERED
Title | Eligibility | Fee | Seats |
| Diploma in Medical Lab Technology (DMLT) | (10+2)-PCB | As per RPMC norms | 25 |
| Diploma in Radiation Technology (DRT) | (10+2)-PCB | As per RPMC norms | 25 |
| Diploma in ECG Technology (DECGT) | (10+2)-PCB | As per RPMC norms | 25 |
| Diploma in Operation Theater Technology (DOTT) | (10+2)-PCB | As per RPMC norms | 25 |
| Diploma in Cath Lab Technology (DCLT) | (10+2)-PCB | As per RPMC norms | 25 |
| Diploma in Blood Bank Technology (DBBT) | (10+2)-PCB | As per RPMC norms | 50 |
| Diploma in Dialysis Technology (DDT) | (10+2)-PCB | As per RPMC norms | 50 |
| Diploma in Ophthalmic Technology (DOT) | (10+2)-PCB | As per RPMC norms | 50 |
| Diploma in Endoscopy Technology (DET) | (10+2)-PCB | As per RPMC norms | 50 |
| Diploma in EEG Technology (DEEGT) | (10+2)-PCB | As per RPMC norms | 50 |
| Bachelor in Medical Lab Technology (BMLT) | (10+2)-PCB | As per RPMC norms | 100 |
| Bachelor in Radiation Technology (BRT) | (10+2)-PCB | As per RPMC norms | 100 |
| Bachelor in Ophthalmic Technology (BOT) | (10+2)-PCB | As per RPMC norms | 100 |
Contact Us
Email- paramedicalvips21@gmail.com
Ph. No.- 9587890112 | 9166115594
Faculty Name | Designation | Qualification |
| Dr. Pawan Nikhra | Professor | MBBS,MD |
| Dr. Matarishwa Samanta | Professor | MBBS, MD |
| Dr. Nitin Singh Salaria | Professor | MBBS,MS |
| Dr. Rajashekar Kotrappa | Professor | MBBS,MS |
| Dr. Hari ram | Professor | MBBS, MD |
| Dr. Saurabh Goyal | Associate Professor | MBBS, MD |
| Dr. Sunil Kast | Associate Professor | MBBS, DNB, DMRD |
| Dr. Vinita Goyal | Assistant professor | MBBS, MD |
| Dr. Ruchi Sarawgi | Assistant professor | MBBS, MD |
| Dr. Kathan Patel | Assistant professor | MBBS, MD |
| Dr. Hrituraj Singh | Assistant professor | MBBS, MD |
| Dr. Sheena Daswani | Assistant professor | MBBS, MD |
| Dr. Parkar Nileshkumar | Assistant professor | MBBS, MD |
| Dr. Ajay Kumar | Associate professor | M.Sc, PhD. |
| Dr. Nimisha Devpura | Assistant professor | MBBS,MD |
| Dr. Khyati Bhupendra Shah | Assistant professor | MBBS,MD |
| Dr. Naresh Jain | Assistant professor | MBBS, MD |
| Dr. Ram Babu Sharma | Assistant professor | B.Sc, M.Sc |
| Dr. Ashish Sharma | Assistant professor | M.Sc, PhD. |
| Dr. MOHAMMED MOHSIN KHAN | Assistant professor | MBBS,MD |
| Dr. Harshad Bandu Ghawghawe | Assistant professor | MBBS,MS |
| Dr. Anju Bhari | Assistant professor | MBBS,MS |
| Dr. Nikhil Goyal | Assistant professor | DOMS,DNB |
| Dr. Sumit Vashney | Assistant professor | DNB,DO |
| Dr Shobhit Shivastav | Assistant professor | MBBS,MD |
| Dr Babita Garhwal | Assistant professor | M.Sc, PhD. |
| Dr. Stefi Sanjaykumar Makadiya | Senior Resident | MBBS, MD |







