| Pharmacy | ||||
|---|---|---|---|---|
| Faculty | Program | Duration | Eligibility | Seats |
| Pharmacy | D.Pharma | 2 Years | 10+2 Science(Biology/Maths) | 120 |
| Computer Science | ||||
|---|---|---|---|---|
| Faculty | Program | Duration | Eligibility | Seats |
| Computer Science | PGDCA | 1 Year | Graduation in any stream | 60 |
| Pharmacy | ||||
|---|---|---|---|---|
| Faculty | Program | Duration | Eligibility | Seats |
| Pharmacy | D.Pharma | 2 Years | 10+2 Science(Biology/Maths) | 120 |
| Computer Science | ||||
|---|---|---|---|---|
| Faculty | Program | Duration | Eligibility | Seats |
| Computer Science | PGDCA | 1 Year | Graduation in any stream | 60 |
Created & Maintained By Platinum Infotech.
For security purposes, please solve this simple puzzle to verify you are human before sending an OTP.