Course |
---|
UG |
Tuition Fees ₹23,00,000/- per year [ For General seat ] Tuition Fees ₹35,00,000/- per year [ For Management seat ] |
Note: * Fees is non refundable * Hostel fees ₹3,50,000/- |
Branch | State Quota Fee | Management Quota Fee |
MD – Anesthesiology | 30 Lac per year | 50 Lac per year |
MD – General Medicine | 80 Lac per year | 110 Lac per year |
MD – Paediatrics | 65 Lac per year | 100 Lac per year |
MD – Psychiatry | 45 Lac per year | – |
MD – Radio Diagnosis | 110 Lac per year | 135 Lac per year |
MD – Dermatology | 105 Lac per year | 135 Lac per year |
MD – TB & Chest | Rs 50,00,000/- per year | Rs 60,00,000/- per year |
MS – ENT | Rs 30,00,000/- per year | – |
MS – General Surgery | 50 Lac per year | 90 Lac per year |
MS – Obst & Gynae | 90 Lac per year | 120 Lac per year |
MS – Opthalmology | 55 Lac per year | 85 Lac per year |
MS – Orthopaedics | 65 Lac per year | 100 Lac per year |
MD – Pathology | 20 Lac per year | – |
Hostel Fees | Hostel with AC | Rs 5,50,000/- per year |
Flat / Apartment with AC | Rs 8,00,000/- per year |
Caution Money | Rs 5,00,000/- per year (Refundable) | |
Library Security | Rs 2,50,000/- per year | |
Hostel Security | Rs 2,00,000/- per year | |
At the time of admission FDR for next 2 years’ Fee or one year advance fee need to be submitted to the college. |
Fees Details For Other Courses Admissions 2023-24
Course | Tution Fees (INR/Year) |
---|---|
B.Sc. (Nursing) | 80000/- |
M.Sc. (Nursing) | 1,25000/- |
D. Pharma | 60000/- |
B. Pharma | 60000/- |
BPT | 70000/- |
MPT-Orthopedics | 70000/- |
MPT-Neurology | 70000/- |
MPT-Sports | 70000/- |
MPT-Cardiothoracic | 70000/- |
MPT-Pediatrics | 70000/- |
Fees Details For Fashion design 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
B.VOC | 65000/- |
M.VOC | 70000/- |
M.Des | 80000/- |
B.Des | 65000/- |
Fees Details For Interior Design 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
B.VOC | 65000/- |
M.VOC | 70000/- |
M.Des | 80000/- |
B.Des | 65000/- |
Fees Details For Fine Arts 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
BFA | 65000/- |
MFA | 70000/- |
Fees Details For Journalism and Mass Communication 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
BAJMC | 65000/- |
MAJMC | 70000/- |
Fees Details For VIMS 2024-25
Course | Tution Fees (INR/Year) |
---|---|
MHA (Regular) | 70000/- |
MHA (Executive) | 85000/- |
BBA (International Business) | 75000/- |