| Course |
|---|
| UG (MBBS) |
|
Tuition Fees ₹25,00,000/- per year [ For General seat ] Tuition Fees ₹35,00,000/- per year [ For Management seat ] |
|
Note: * Fees is non refundable * Library fees ₹2,50,000/- * Caution fees ₹5,00,000/- (Refundable) * Hostel fees ₹3,50,000/- |
PG (MD/MS)
Branch | State Quota Fee | Management Quota Fee |
| MD – Anesthesiology | 35 Lakhs per year | 60 Lakhs per year |
| MD – General Medicine | 100 Lakhs per year | 130 Lakhs per year |
| MD – Paediatrics | 85 Lakhs per year | 110 Lakhs per year |
| MD – Psychiatry | 60 Lakhs per year | – |
| MD – Radio Diagnosis | 125 Lakhs per year | 150 Lakhs per year |
| MD – Dermatology | 115 Lakhs per year | 140 Lakhs per year |
| MD – Respiratory Medicine | 75 Lakhs per year | 105 Lakhs per year |
| MS – Oto-Rhinolaryngology | 50 Lakhs per year | – |
| MS – General Surgery | 65 Lakhs per year | 100 Lakhs per year |
| MS – Obst & Gynae | 110 Lakhs per year | 130 Lakhs per year |
| MS – Opthalmology | 70 Lakhs per year | 110 Lakhs per year |
| MS – Orthopaedics | 75 Lakhs per year | 105 Lakhs per year |
| MD – Pathology | 25 Lakhs per year | – |
| MS- Emergency Medicine | 35 Lakhs per year | – |
| MD- Anatomy | 5 Lakhs per year | – |
| MD- Biochemistry | 5 Lakhs per year | – |
| MD -Forensic Medicine | 5 Lakhs per year | – |
| MD – Microbiology | 5 Lakhs per year | – |
| MD – Physiology | 5 Lakhs per year | – |
| MD- Pharmaclogy | 5 Lakhs per year | – |
| MD- Community Medicine | 5 Lakhs per year | – |
Hostel Fees | Hostel with AC | Rs 6,75,000/- per year |
| Flat / Apartment with AC | Rs 10,50,000/- per year |
| Caution Money | Rs 5,00,000/- (Refundable) | |
| Library Security | Rs 2,50,000/- per year | |
| Hostel Security | Rs 2,00,000/- per year | |
| At the time of admission FDR for next 2 years’ Fee or one year advance fee need to be submitted to the college. | ||
Fees Details For Other Courses Admissions 2025-26
| Course | Tuition Fees (INR/Year) |
|---|---|
| M.Sc. Medical (Anatomy, Physiology, Biochemistry, Pharmacology, Microbiology) | 70000/- |
| B.Sc. (Nursing) | 150000/- |
| M.Sc. (Nursing) | 125000/- |
| D. Pharma | 60000/- |
| B. Pharma | 60000/- |
| Pharm D & Pharm D(PB) | 100000/- |
| M.Pharma (Pharmaceutics) | 70000/- |
| M.Pharma (Pharmaceutical Quality Assurance) | 70000/- |
| BPT | 95000/- |
| MPT-Orthopedics | 70000/- |
| MPT-Neurology | 70000/- |
| MPT-Sports | 70000/- |
| MPT-Cardiothoracic | 70000/- |
| MPT-Pediatrics | 70000/- |
| Bachelor in Medical Laboratory Technology | 60000/- |
| Bachelor in Radiation/ Medical Imaging Technology | 60000/- |
| Bachelor in Opthalmic Technology | 60000/- |
Fees Details For Fashion design 2025-26
| Course | Tution Fees (INR/Year) |
|---|---|
| Diploma | 45000/- |
| Advance Diploma | 50000/- |
| B.VOC | 65000/- |
| M.VOC | 70000/- |
| M.Des | 80000/- |
| B.Des | 65000/- |
Fees Details For Journalism and Mass Communication 2025-26
| Course | Tution Fees (INR/Year) |
|---|---|
| Diploma | 45000/- |
| Advance Diploma | 50000/- |
| BAJMC | 65000/- |
| MAJMC | 70000/- |
Fees Details For VIMS 2025-26
| Course | Tution Fees (INR/Year) |
|---|---|
| MHA (Regular) | 70000/- |
| MHA (Executive) | 85000/- |
| BBA (International Business) | 55000/- |
Fees Details For PIMS-ICS 2025-26
| Course | Tution Fees (INR/Year) |
|---|---|
| BCA |
I Year 25000/- II Year 30000/- III Year 35000/- |