Course |
---|
UG |
Tuition Fees ₹21,00,000/- per year [ For General seat ] Tuition Fees ₹35,00,000/- per year [ For Management seat ] |
Note: * Fees is non refundable * Hostel fees ₹3,50,000/- with AC room * Hostel fees ₹3,10,000/- without AC room |
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
---|---|---|---|---|---|---|---|
PG | Seat Type | Head | Type | Frequency | Currency | Amount | |
MD (Anaesthesia) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 1800000 | |||
MD (General Medicine) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 6000000 | |||
Mgmt. seat | Caution Money | Refundable | One time | INR | 250000 | ||
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 8000000 | |||
MD (Paediatrics) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | |||
Mgmt. seat | Caution Money | Refundable | One time | INR | 250000 | ||
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 6500000 | |||
MD (Pathology) | Govt. seat | Admission fee | Non Refundable | One time | INR | 25000 | |
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 800000 | |||
MD (Psychiatry) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 2800000 | |||
MD (Radiodiagnosis/Radiology) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 9500000 | |||
Mgmt. seat | Caution Money | Refundable | One time | INR | 250000 | ||
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 12000000 | |||
MD (Skin & V.D.) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 9000000 | |||
Mgmt. seat | Caution Money | Refundable | One time | INR | 250000 | ||
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 11000000 | |||
MD (T.B. & Respiratory Medicine) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5000000 | |||
Mgmt. seat | Caution Money | Refundable | One time | INR | 250000 | ||
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 6000000 | |||
MS (ENT) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3000000 | |||
MS (General Surgery) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 3800000 | |||
MS (Obst. & Gynaecology) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 6500000 | |||
Mgmt. seat | Caution Money | Refundable | One time | INR | 250000 | ||
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 8000000 | |||
MS (Ophthalmology) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 4500000 | |||
MS (Orthopaedics) | Govt. seat | Caution Money | Refundable | One time | INR | 250000 | |
Admission fee | Non Refundable | One time | INR | 25000 | |||
Library fee | Non Refundable | One time | INR | 250000 | |||
Other | Non Refundable | One time | INR | 80500 | |||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | |||
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
PG | Seat Type | Head | Type | Frequency | Currency | Amount | |
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 350000 | |
Bond/Bank guarantee | Details | ||||||
Bond/Bank guarantee | Bank Guarantee 2 years: First year fee will be paid at time of counseling remaining 2 years course bank guarantee will be required for state/AI and management quota |
Fees Details For Other Courses Admissions 2023-24
Course | Tution Fees (INR/Year) |
---|---|
B.Sc. (Nursing) | 80000/- |
M.Sc. (Nursing) | 1,25000/- |
D. Pharma | 60000/- |
B. Pharma | 60000/- |
BPT | 70000/- |
MPT-Orthopedics | 70000/- |
MPT-Neurology | 70000/- |
MPT-Sports | 70000/- |
MPT-Cardiothoracic | 70000/- |
MPT-Pediatrics | 70000/- |
Fees Details For Fashion design 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
B.VOC | 65000/- |
M.VOC | 70000/- |
M.Des | 80000/- |
B.Des | 65000/- |
Fees Details For Interior Design 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
B.VOC | 65000/- |
M.VOC | 70000/- |
M.Des | 80000/- |
B.Des | 65000/- |
Fees Details For Fine Arts 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
BFA | 65000/- |
MFA | 70000/- |
Fees Details For Journalism and Mass Communication 2024-25
Course | Tution Fees (INR/Year) |
---|---|
Diploma | 45000/- |
Advance Diploma | 50000/- |
BAJMC | 65000/- |
MAJMC | 70000/- |
Fees Details For VIMS 2024-25
Course | Tution Fees (INR/Year) |
---|---|
MHA (Regular) | 70000/- |
MHA (Executive) | 85000/- |
BBA (International Business) | 75000/- |