Ph.D Research Programme
Research Policy |
View |
• Ordinances and Regulations STU 2019
• Ordinances and Regulations STU 2019 (Ammendments-Research & Publication Ethics in Ph.D Course Work)
• Ordinances and Regulations STU 2022 (Ammendments)
• Ph.D Ordinances and Regulations STU 2025 Inflibnet Ammendments
• Order for Plagiarism Check on ShodhShuddhi Inflibnet
• Ordinances and Regulations STU 2025 (Ammendments – RAC Composition and Ph.D Course Work)
Faculty | Syllabus |
---|---|
Nursing | Nursing |
Allied Science | Bio-Chemistry |
Anatomy | |
Microbiology | |
Pharmacology | |
Physiology | |
Physiotherapy | Physiotherapy |
Management Studies | Management Studies |
Appendices
A1 – Supervisor Recognition Form
B1 – Student Application Form
B2 – Admit Card (Centre Copy)
B3 – Admit Card (Student Copy )
B4 – Student Registration Form
B5 – Format for Outlines of Proposed Research Work (Synopsis Format)
B6 – Half Yearly Progress Report
C1 – Cover Page of Thesis
C2 – Declaration Certificate of Candidate
C3 – Certificate by Supervisor
C5 – Declaration on Non Judicial Stamp by Candidate and Supervisor
C6 – Cover Page of Synopsis
C7 – Copyright
C8 – Certificate of Scores by Supervisor
C9 Student approval & Undertaking for Inflibnet Shodhganga
List of Ph.D Supervisors in Faculty of Medical Sciences & Nursing , STU Udaipur
S.No. | Name of the Suptervisor | Department | Designation | Qualification | Experience | Profile | |||||||
1 | Dr. Ganesh Bhausaheb Khemnar | Anatomy | Professor | M.D. | 14 Years | View | |||||||
2 | Dr. Ashok L. Bajentri | Physiology | Professor | M.D. | 15 Years | View | |||||||
3 | Dr. P. Satyanarayana | Bio Chemistry | Professor | M.D. | 39 Years | View | |||||||
4 | Dr. Ajay Kumar | Bio Chemistry | Associate professor | Ph.D | 4 years | View | |||||||
5 | Dr. Jyoti Tomar | Micro-Biology | Associate professor | Ph.D | 3 Years | View | |||||||
6 | Dr. M.U. Mansuri | Nursing | Professor | Ph.D | 25 Years | View | |||||||
7 | Dr. Vijay Singh Rawat | Nursing | Professor | Ph.D | 4.6 Years | View |
S.No | Name of Scholar | Ph.D. Enrolment No. | Date of Registration | Name of the Supervisor | Department | Title of Dissertation / Research Topic | Date of award of Ph.D. | Documentary evidence of uploading thesis on Shodhganga |
1 | Jafar Khan | STU/2019/5014 | 13.01.2020 | Dr. Jyoti Tomar | Microbiology | COMPARISON OF GENE XPERT AND ZIEHL-NEELSEN’S MICROSCOPY FOR DIAGNOSIS OF MYCOBACTERIUM TUBERCULOSIS AND DETECTION OF MULTI DRUG RESISTANCE/ RIFAMPCIN RESISTANCE TUBERCULOSIS BY GENEXPERT IN A TERTIARY CARE HOSPITAL | 22.09.2023 | View |
2 | Jitendra Pujari | STU/2019/5019 | 22.01.2020 | Dr.M.U Mansuri | Nursing | A CROSS SECTIONAL STUDY TO ASSESS THE ANXIETY, STRESS AND DEPRESSION AMONG NURSES DURING STRESS AND DEPRESSION AMONG NURSES DURING COVID 19 AT SELECTED HOSPITALS, UDAIPUR. | 30.12.2023 | View |
3 | Manish Kumar Vaishnav | STU/2019/5004 | 24.12.2019 | Dr.P Satyanarayana | Biochemistry | A COMPARATIVE STUDY OF BIOCHEMICAL PARAMETERS BETWEEN TYPE 2 DIABETES MELLITUS & NON-DIABETES MELLITUS SYMPTOMATIC PATIENT WITH COVID-19 | 30.12.2023 | View |
4 | Rajneesh Prajapat | STU/2019/5006 | 24.12.2019 | Dr. P. Satyanarayana | Biochemistry | BIOCHEMICAL CHARACTERIZATION OF ALTERATIONS ASSOCIATED WITH SYMPTOMATIC CORONAVIRUS DISEASE 2019 (COVID-19)PATIENTS AND MOLECULAR IN SILICO APPROACHES FOR DRUG DESIGNING | 30.12.2023 | View |
5 | Babita Garhwal | STU/2019/5007 | 28.12.2019 | Dr. A L Bajantari | Physiology | COMPARATIVE STUDY OF PHYSIOLOGICAL, BIOCHEMICAL, RADIOLOGICAL AND SOCIODEMOGRAPHIC PARAMETERS IN POLYCYSTIC OVARIAN SYNDROME IN RURAL AND URBAN POPULATION IN UDAIPUR | 30.12.2023 | View |
6 | Sumitra Kumari | STU/2019/5008 | 28.12.2019 | Dr. A L Bajantari | Physiology | A COMPARATIVE STUDY OF SERUM LIPID PROFILE AND LIVER FUNCTION TESTS IN OBESE SUBJECTS WITH NON-ALCOHOLICS FATTY LIVER DISEASES IN UDAIPUR DISTRICT | 30.12.2023 | View |
7 | Varsha Butolia | STU/2019/5009 | 28.12.2019 | Dr. A L Bajantari | Physiology | A COMPARATIVE STUDY ON COAGULATION PROFILE, LIVER FUNCTION TESTS AND NEUTROPHILLYMPHOCYTE RATIO IN PREGNANCY-INDUCED HYPERTENSION IN UDAIPUR REGION | 30.12.2023 | View |
8 | Nisha Tripathi | STU/2020/5005 | 10.11.2020 | Dr. P. Satyanarayana | Biochemistry | EVALUATION AND COMPARISON OF ATHEROGENIC INDEX, NUTRITIONAL STATUS AND THYROID PROFILE IN TRIBAL AND NON- TRIBAL POPULATION OF UDAIPUR REGION | 17.08.2024 | View |
9 | Ankita Kumari Soni | STU/2019/5003 | 24.12.2019 | Dr. P. Satyanarayana | Biochemistry | STUDY OF VARIOUS HORMONAL PROFILES AND BIOCHEMICAL PARAMETERS AND ITS CORRELATION WITH INSULIN RESISTANCE IN POLYCYSTIC OVARIAN SYNDROME | 22.10.2024 | View |
10 | Priyanka Kumari Mandia | STU/2019/5005 | 27.12.2019 | Dr. P. Satyanarayana | Biochemistry | STUDY OF INFLAMMATORY MARKERS, MINERALS AND BIOCHEMICAL PARAMETERS IN POST MENOPAUSAL WOMEN WITH AND WITHOUT CORONARY HEART DISEASE | 22.10.2024 | View |
11 | Kalpana Sharma | STU/2019/5002 | 28.12.2019 | Dr. Ganesh B. Khemnar | Anatomy | DERMATOGLYPHIC PATTERNS IN PATIENTS WITH BRONCHIAL ASTHMA: A CASE CONTROL STUDY | 24.10.2024 | View |
12 | Amrita Pareek | STU/2019/5001 | 08.01.2020 | Dr. Ganesh B. Khemnar | Anatomy | PREVALENCE OF SPONDYLOLISTHESIS IN PATIENTS OF CHRONIC LOW BACK PAIN | 24.10.2024 | View |

HOW TO APPLY?
Application Process for Ph.D. Examination 2025:
Fill the online PhD Application Form and deposit Rs 2,500 using the payment link.
Start Date of Online Application : 1st May 2025
Last Date to Apply : 05th June 2025
PhD Entrance Exam date: 22nd June 2025
Online Form Link: https://forms.gle/RYh5MGLTxkg4jbnx8
Payment link for PhD Application Fees of Rs 2,500 : https://pmny.in/eJt9W92un223
Dean PG Studies
Sai Tirupati University
Ambua Road, Village Umarda, Girwa, Udaipur – 313015 (Raj.)
Contact no. : 9106386311
For further information contact us on below links:
General Enquiry: deanpg@saitirupatiuniversity.ac.in
Website : www.saitirupatiuniversity.ac.in
Fee Structure
A candidate shall deposit the under mentioned fee either in Cash/Demand Draft in favor of “Sai Tirupati University” payable at Udaipur in the Office.
S.No | Faculty | Enrollment & Eligibility Fee (Rs.) | Admission Fee (Rs.) | Term Fee (Rs.) Six Monthly | Thesis Submission Fee (Rs.) |
1 | Nursing | 15,000 | 50,000 | 50,000 | 50,000 |
2 | Medical Pharmacology | 15,000 | 50,000 | 50,000 | 50,000 |
3 | Biochemistry | 15,000 | 50,000 | 50,000 | 50,000 |
4 | Anatomy | 15,000 | 50,000 | 50,000 | 50,000 |
5 | Physiology | 15,000 | 50,000 | 50,000 | 50,000 |
6 | Microbiology | 15,000 | 50,000 | 50,000 | 50,000 |
7 | Physiotherapy | 15,000 | 50,000 | 50,000 | 50,000 |
8 | Management Studies | 15,000 | 50,000 | 50,000 | 50,000 |
Note: The term means a period of six months. * The Research Scholars shall bear all other expenses by themselves towards conduct of the study for research work. The available physical infrastructure and library facility of the University can be used for the research work.
“Fees once paid to the university shall be not refundable.”
“Student needs to deposit fees within 15 days from the date it falls due otherwise they shall be levied penalty”.