Research at Sai Tirupati University
Overview
Research is a cornerstone of academic excellence and institutional growth at Sai Tirupati University. As a multidisciplinary university with a strong focus on medical, paramedical, pharmacy, and professional education, the university is committed to fostering a culture of inquiry, innovation, and societal impact. The university promotes cutting-edge research across disciplines through a robust ecosystem that includes dedicated research centres, experienced faculty, advanced laboratories, and strategic partnerships with academic, industry, and healthcare stakeholders. The Research and Development Cell at STU plays a pivotal role in facilitating quality research, supporting faculty and student research initiatives, and ensuring alignment with national research priorities and global best practices. Through its dynamic research environment, the university aspires to generate new knowledge, develop innovative technologies, and contribute meaningfully to the advancement of science, health, and society.Objectives
- ▪ To cultivate a research-driven academic culture across all schools and disciplines.
- ▪ To promote interdisciplinary, translational, and socially relevant research aligned with national and global goals.
- ▪ To support faculty and students in publishing high-quality research in reputed journals and securing patents.
- ▪ To establish institutional collaborations for funded research, consultancy, and knowledge exchange.
- ▪ To strengthen infrastructure for advanced experimentation, innovation, and data-driven research.
- ▪ To encourage student-led research through minor/major projects, conferences, and innovation challenges.
- ▪ To ensure ethical compliance and research integrity through structured policies and review mechanisms.
Key Highlights
- ▪ Active Research and Innovation Cell with domain-specific faculty research coordinators.
- ▪ Publication of research papers in Scopus-indexed, UGC-CARE, and peer-reviewed journals.
- ▪ Filing of patents and development of prototypes in health sciences, pharmacy, and applied sciences.
- ▪ Ongoing Ph.D. programs in medical, pharmaceutical, nursing, management, and allied health disciplines.
- ▪ Advanced research labs equipped with latest instruments for diagnostics, drug formulation, and biotechnology.
- ▪ Support for externally funded projects from government and private agencies.
- ▪ Organization of national conferences, research conclaves, and faculty development programmes.
- ▪ Capacity-building through workshops on research methodology, IPR, grant writing, and scientific writing.
- ▪ Dedicated incubation support for student and faculty innovations through start-up mentorship.
- ▪ Research policy in place to ensure quality, integrity, and outcome-based research contributions.
| Research Policy | |
| Consultancy Policy | |
| IPR Policy | View |
| Stream Offered | View |
Message from Dean Research

DR. BHARAT PARASHAR
Dean, Research
Detailed Profile
“Dream, dream, dream. Dreams transform into thoughts, and thoughts result in action.” — Dr. A.P.J. Abdul Kalam
At Sai Tirupati University, we believe that research begins with a dream a vision to explore, discover, and create knowledge that transforms lives. Our postgraduate and doctoral programs embody this spirit by empowering scholars to turn their aspirations into reality through innovation, inquiry, and action.
Research at STU is not confined to laboratories or libraries; it is a mindset of curiosity and creativity. We encourage our scholars to dream big, think independently, and pursue their work with passion and integrity. By integrating academic excellence with an entrepreneurial and problem-solving outlook, we prepare our students to become leaders, innovators, and changemakers.
Beyond academics, we ensure a supportive ecosystem that nurtures personal growth through career guidance, leadership opportunities, and extracurricular engagement. Our goal is to shape individuals who are not only accomplished professionals but also socially conscious citizens driven by purpose.
I extend my heartfelt appreciation to our research community—faculty, supervisors, and scholars—for carrying forward this legacy of dreaming, thinking, and acting for the greater good. Together, we will transform ideas into impact and contribute to a brighter future.
DR. BHARAT PARASHAR
Dean, Research
SAI TIRUPATI UNIVERSITY, UDAIPUR (Raj.)
• Undertaking
• Ph.D regulations amendments 2025
• Ethical Committee
• Ordinances and Regulations STU 2025 (Ammendments – RAC Composition and Ph.D Course Work)
• Order for Plagiarism Check on ShodhShuddhi Inflibnet
• Ph.D Ordinances and Regulations STU 2025 Inflibnet Ammendments
• Ordinances and Regulations STU 2022 (Ammendments)
• Ordinances and Regulations STU 2019 (Ammendments-Research & Publication Ethics in Ph.D Course Work)
• Ordinances and Regulations STU 2019
| Faculty | Course | Duration | Eligibility | |
|---|---|---|---|---|
| Full Time | Part Time | |||
| Medical Sciences | Anatomy [Ph. D.] | Min. 3 Years | Min. 4 Years | Post Graduation in Relevant Stream with 55% for General and 50% for candidate belongs to SC/ST/OBC(non-creamy layer) |
| Medical Sciences | Bio-Chemistry [Ph. D.] | Min. 3 Years | Min. 4 Years | |
| Medical Sciences | Microbiology [Ph. D.] | Min. 3 Years | Min. 4 Years | |
| Medical Sciences | Pharmacology [Ph. D.] | Min. 3 Years | Min. 4 Years | |
| Medical Sciences | Physiology [Ph. D.] | Min. 3 Years | Min. 4 Years | |
| Nursing | Nursing [Ph. D.] | Min. 3 Years | Min. 4 Years | |
| Physiotherapy | Physiotherapy [Ph. D.] | Min. 3 Years | Min. 4 Years | |
| Management Studies | Management Studies [Ph. D.] | Min. 3 Years | Min. 4 Years | |
| Pharmacy | Pharmacy [Ph. D.] | Min. 3 Years | Min. 4 Years | |
ELIGIBILITY CRITERIA FOR ADMISSION TO PH.D. PROGRAMME
Eligibility for Admission to Full-Time Regular Ph.D. Programme
- i) This programme is strictly for non-service candidates and is of a regular nature. A minimum of 75% attendance per academic year is mandatory at the research Centre where the supervisor is located.
- ii) Candidates with the following qualifications are eligible for admission under the respective faculties:
- A) Faculty of Medicine
- Candidates with MD/MS/MDS or an equivalent Postgraduate Degree awarded by a college/university recognized by the respective governing council are eligible to register for the Ph.D. programme in their subject of specialization.
- For clinical subjects, only candidates possessing MD, MS, MDS, or equivalent Postgraduate Degrees after MBBS recognized by Sai Tirupati University, Udaipur are eligible.
- Non-medical candidates holding a 3-year M.Sc. Degree in Anatomy, Physiology, Biochemistry, Microbiology, or Pharmacology under the Faculty of Medicine as recognized by NMC/DCI/STU are also eligible.
- B) Faculty of Pharmacy
Candidates with an M. Pharm Degree awarded by this University or by a College/University recognized by PCI or considered equivalent by STU are eligible for admission. They must have secured at least 55% marks in aggregate or an equivalent CGPA as defined by UGC/STU. A relaxation of 5% marks or equivalent grade points is applicable for SC/ST/OBC (non-creamy layer), differently-abled persons, or those who obtained their Master’s Degree before 19th September 1991.
- C) Faculty of Physiotherapy
Candidates with an M.P.T. Degree awarded by this University or by a recognized college/university approved by the respective council (if any) or considered equivalent by STU are eligible for admission. They must have at least 55% marks in aggregate or an equivalent CGPA, with applicable relaxations as per UGC norms.
- D) Faculty of Nursing
Candidates with an M.Sc. Nursing Degree awarded by this University or by a college/university recognized by INC or considered equivalent by STU are eligible for admission. Minimum eligibility includes 55% aggregate marks or an equivalent CGPA, with relaxations for reserved categories and those meeting pre-1991 criteria.
- E) Faculty of Management
A Master’s Degree or equivalent in Management or relevant discipline (e.g., MBA, M. Com, MA in Economics, etc.) Must have secured at least 55% marks or equivalent grade (50% for SC/ST/OBC/PwD candidates) from a recognized university.
Eligibility for Admission to Part-Time Ph.D. Programme
- i) This programme is intended only for in-service candidates.
- ii) The educational qualifications required for the part-time Ph.D. programme are the same as those for the full-time Ph.D. programme.
iii) In-service candidates must obtain a No Objection Certificate (NOC) from their current employer.
- iv) A written permission from the employer is mandatory, allowing the candidate to pursue the Ph.D. programme along with regular duties.
- v) The candidate must ensure that adequate research facilities exist at the place of employment, and a certificate to this effect must be provided by the proposed supervisor.
- vi) The employer must also certify that the candidate is permitted to fulfill the residential requirement during the course work period (6 months) and meet the minimum contact days (100 days per year from the 2nd year onwards), or as prescribed by the University
| Faculty | Syllabus |
|---|---|
| Nursing | Nursing |
| Allied Science | Bio-Chemistry |
| Anatomy | |
| Microbiology | |
| Pharmacology | |
| Physiology | |
| Physiotherapy | Physiotherapy |
| Management Studies | Management Studies |
|
| Pay and upload your recipt here Click Here |
Appendices
A1 – Supervisor Recognition Form
B1 – Student Application Form
B2 – Admit Card (Centre Copy)
B3 – Admit Card (Student Copy )
B4 – Student Registration Form
B5 – Format for Outlines of Proposed Research Work (Synopsis Format)
B6 – Half Yearly Progress Report
C1 – Cover Page of Thesis
C2 – Declaration Certificate of Candidate
C3 – Certificate by Supervisor
C5 – Declaration on Non Judicial Stamp by Candidate and Supervisor
C6 – Cover Page of Synopsis
C7 – Copyright
C8 – Certificate of Scores by Supervisor
C9 Student approval & Undertaking for Inflibnet Shodhganga
List of Ph.D Supervisors in Faculty of Medical Sciences & Nursing , STU Udaipur
S.No. | Name of the Suptervisor | Department | Designation | Qualification | Experience | Profile | |||||||
| 1 | Dr. Ganesh Bhausaheb Khemnar | Anatomy | Professor | M.D. | 14 Years | View | |||||||
| 2 | Dr. Ashok L. Bajentri | Physiology | Professor | M.D. | 15 Years | View | |||||||
| 3 | Dr. P. Satyanarayana | Bio Chemistry | Professor | M.D. | 39 Years | View | |||||||
| 4 | Dr. Ajay Kumar | Bio Chemistry | Associate professor | Ph.D | 4 years | View | |||||||
| 5 | Dr. Jyoti Tomar | Micro-Biology | Associate professor | Ph.D | 3 Years | View | |||||||
| 6 | Dr. M.U. Mansuri | Nursing | Professor | Ph.D | 25 Years | View | |||||||
| 7 | Dr. Vijay Singh Rawat | Nursing | Professor | Ph.D | 4.6 Years | View | |||||||
| SR.NO | NAME | BATCH | PH.D. ENROLLMENT NO | DATE OF REGISTRATION | NAME OF SUPERVISOR | DEPARTMENT | TITLE OF DISSERTATION / RESEARCH TOPIC | FINAL VIVA | DATE OF AWARD OF PH.D. |
| 1 | Amrita Pareek | 2019 | STU/2019/5001 | 08-01-2020 | Dr.Ganesh B Khemnar | Anatomy | PREVALENCE OF SPONDYLOLISTHESIS IN PATIENTS OF CHRONIC LOW BACK PAIN | 21-10-2024 | 24-10-2024 |
| 2 | Kalpana Sharma | 2019 | STU/2019/5002 | 28-12-2019 | Dr.Ganesh B Khemnar | Anatomy | DERMATOGLYPHIC PATTERNS IN PATIENTS WITH BRONCHIAL ASTHMA: A CASE CONTROL STUDY | 21-10-2024 | 24-10-2024 |
| 3 | Sunita Acharya | 2020 | STU/2020/5002 | 04-01-2021 | Dr. Ganesh B Khemnar | Anatomy | ANTHROPOMETRIC STUDY OF NASAL PARAMETERS AND ITS CORRELATION WITH STATURE OF MEDICAL STUDENTS AT UDAIPUR DISTRICT, RAJASTHAN | 28-05-2025 | 25-06-2025 |
| 4 | Bhavana Shrivastava | 2020 | STU/2020/5001 | 04-01-2021 | Dr. Ganesh B Khemnar | Anatomy | “AN ANTHROPOMETRIC MEASUREMENT OF EXTERNAL EAR AND ITS CORRELATION WITH STATURE OF MEDICAL STUDENTS OF UDAIPUR DISTRICT RAJASTHAN” | 28-05-2025 | 25-06-2025 |
| 5 | Ankita Kumari Soni | 2019 | STU/2019/5003 | 23-12-2019 | Dr. P Satyanarayana | Biochemistry | STUDY OF VARIOUS HORMONAL PROFILES AND BIOCHEMICAL PARAMETERS AND ITS CORRELATION WITH INSULIN RESISTANCE IN POLYCYSTIC OVARIAN SYNDROME | 16-10-2024 | 22-10-2024 |
| 6 | Manish Kumar Vaishnav | 2019 | STU/2019/5004 | 24-12-2019 | Dr. P Satyanarayana | Biochemistry | A COMPARATIVE STUDY OF BIOCHEMICAL PARAMETERS BETWEEN TYPE 2 DIABETES MELLITUS & NON-DIABETES MELLITUS SYMPTOMATIC PATIENT WITH COVID-19 | 28-12-2023 | 30-12-2023 |
| 7 | Priyanka Mandia | 2019 | STU/2019/5005 | 27-12-2019 | Dr. P Satyanarayana | Biochemistry | STUDY OF INFLAMMATORY MARKERS, MINERALS AND BIOCHEMICAL PARAMETERS IN POSTMENOPAUSAL WOMEN WITH AND WITHOUT CORONARY HEART DISEASE. | 16-10-2024 | 22-10-2024 |
| 8 | Rajneesh Prajapat | 2019 | STU/2019/5006 | 24-12-2019 | Dr. P Satyanarayana | Biochemistry | BIOCHEMICAL CHARACTERIZATION OF ALTERATIONS ASSOCIATED WITH SYMPTOMATIC AND ASYMPTOMATIC CORONAVIRUS DISEASE2019 (COVID-19) PATIENTS AND MOLECULAR INSILICO APPROACHES FOR DRUG DESIGNING: | 28-12-2023 | 30-12-2023 |
| 9 | Nisha Tripathi | 2020 | STU/2020/5005 | 10-11-2020 | Dr. P Satyanarayana | Biochemistry | EVALUATION AMD COMPARISON OF ATHEROGENIC INDEX ,NUTIRTIONAL STATUS THYROID PROFILE IN TRIBAL AND NON- TRAIBAL POPULATION OF UDAIPUR REGION. | 17-08-2024 | 17-08-2024 |
| 10 | Nidhi Ranawat | 2020 | STU/2020/5004 | 07-11-2020 | Dr. P Satyanarayana | Biochemistry | FALLACIES IN IMPLEMENTATION OF LEAN SIX SIGMA IN CLINICAL BIOCHEMISTRY LABORATORY | 19-12-2024 | 31-01-2025 |
| 11 | Ravi Shanker | 2020 | STU/2020/5008 | 07-11-2020 | Dr. Ajay Kumar | Biochemistry | STUDY OF METABOLIC SYNDROME AND ITS ASSOCIATION WITH THYROID DISORDER FOR ASSESING THE RISK OF CARDIOVASCULAR DISEASE (CVD). | 29-05-2025 | 25-06-2025 |
| 12 | Mahadev | 2021 | STU/2021/5006 | 12-02-2022 | Dr. P Satyanarayana | Biochemistry | EVALUATION OF ESSENTIAL TRACE ELEMENTS AND SERUM ANGIOTENSIN CONVERTING ENZYME ON STONE MINES WORKERS IN WESTERN RAJASTHAN REGION | 10-05-2025 | 14-05-2025 |
| 13 | Prerna Harsh | 2020 | STU/2020/5006 | 18-11-2020 | Dr. Ajay Kumar | Biochemistry | THE ROLE OF LEPTIN, ADIPONECTIN AND OTHER BIOCHEMICAL PARAMETERS IN SEVERITY OF PREECLAMPSIA AND ITS ASSOCIATION WITH GRAVIDITY IN NORTHERN INDIA | 08-11-2025 | Awaited |
| 14 | Jafar Khan | 2019 | STU/2019/5014 | 13-01-2020 | Dr.Jyoti Tomar | Microbiology | COMPARISON OF GENE XPERT AND ZIEHL-NEELSEN’S MICROSCOPY FOR DIAGNOSIS OF MYCOBACTERIUM TUBERCULOSIS AND DETECTION OF MULTI DRUG RESISTANCE / RIFAMPICIN TUBERCULOSIS BY GENEXPERT IN A TERTIARY CARE HOSIPTAL | 22-08-2023 | 30-12-2023 |
| 15 | Rambabu Sharma | 2020 | STU/2020/5010 | 11-11-2020 | Dr.Jyoti Tomar | Microbiology | A STUDY OF SCRUB TYPHUS IN SOUTHERN PART OF RAJASTHAN: CLINICAL AND LABORATORY MANIFESTATION, GENETIC VARIABILITY AND OUTCOME | 12-02-2025 | 22-04-2025 |
| 16 | Abdul Majid Khan | 2019 | STU/2019/5013 | 13-01-2020 | Dr.Jyoti Tomar | Microbiology | A STUDY ON INCIDENCE AND SEROPREVALANCE OF DENGUE AND ITS QUALITATIVE EVALUATION BY RT-PCR IN A TERTIARY CARE HOSPITAL | 17-09-2025 | 08-11-2025 |
| 17 | Mansi Acharya | 2019 | STU/2019/5017 | 24-12-2019 | Dr.M.U. Mansuri | Nursing | A STUDY TO ASSESS THE HEALTH RELATED QUALITY OF LIFE OF PATIENTS WITH DEPRESSION IN SELECTED HEALTH CENTRES OF GUJARAT STATE. | 23-12-2024 | 28-01-2025 |
| 18 | Jitendra Pujari | 2019 | STU/2019/5019 | 22-01-2020 | Dr.M.U. Mansuri | Nursing | A CROSS SECTIONAL STUDY TO ASSESS THE ANXIETY, STRESS AND DEPRESSION AMONG NURSES DURING COVID 19 AT SELECTED HOSPITALS, UDAIPUR. | 28-12-2023 | 30-12-2023 |
| 19 | Geetanjali Sharma | 2019 | STU/2019/5020 | 22-01-2020 | Dr.M.U. Mansuri | Nursing | A STUDY TO COMPARE THE MATERNAL SATISFACTION ON VAGINAL DELIVERY VERSUS CAESAREAN DELIVERY AMONG WOMEN IN SELECTED HOSPITAL AT UDAIPUR | 19-12-2024 | 28-01-2025 |
| 20 | Rahul Vyas | 2019 | STU/2019/5022 | 26-02-2020 | Dr.M.U. Mansuri | Nursing | A STUDY TO ASSESS THE SOMATIC SYMPTOMS AND QUALITY OF LIFE OF MARRIED WOMEN RESIDING TEMPORARILY AWAY FROM HUSBAND AT SELECTED URBAN COMMUNITY, UDAIPUR. | 23-12-2024 | 31-01-2025 |
| 21 | Sunil Kumar Dadheech | 2019 | STU/2019/5023 | 27-02-2020 | Dr.M.U. Mansuri | Nursing | A QUASI EXPERIMENTAL STUDY TO ASSESS THE EFFECTIVENESS OF VIDEO ASSISTED TEACHING PROGRAMME ON KNOWLEDGE REGARDING HOME CARE MANAGEMENT OF PRE-TERM BABIES AMONG MOTHERS IN SELECTED HOSPITALS AT UDAIPUR DISTRICT | 23-12-2024 | 28-04-2025 |
| 22 | Naveen Kumar | 2020 | STU/2020/5014 | 16-10-2020 | Dr. Vijay Singh Rawat | Nursing | PREVALENCE AND RISK FACTORS OF HEALTH CARE ASSOCIATED INFECTIONS IN ICU: A CROSS SECTIONAL STUDY | 13-02-2025 | 23-09-2025 |
| 23 | Pravin N. Prajapati | 2020 | STU/2020/5012 | 16-10-2020 | Dr.M.U. Mansuri | Nursing | A STUDY TO ASSESS THE EFFECTIVENESS OF SELECTED NURSING MEASURES OF NEONATES WITH LOW BIRTH WEIGHT BABIES AT G.G.G. HOSPITAL JAMNAGAR, (GUJ) | 13-02-2025 | Awaited |
| 24 | Mahaveer Yati | 2021 | STU/2021/5016 | 07-04-2022 | Dr. Shobha Kundgoal | Nursing | A STUDY TO ASSESS THE EFFECTIVENESS OF SELF INSTRUCTIONAL MODULE ON KNOWLEDGE REGARDING SUBSTANCE ABUSE AND ITS COMPLICATIONS AMONG ADOLESCENTS OF SELECTED SCHOOL AT UDAIPUR | 10-05-2025 | 22-05-2025 |
| 25 | Babita Garhwal | 2019 | STU/2019/5007 | 28-12-2019 | Dr..A.l .Bajentri | Physiology | COMPARATIVE STUDY OF PHYSIOLOGICAL, BIOCHEMICAL, RADIOLOGICAL AND SOCIODEMOGRAPHIC PARAMETERS IN POLYCYSTIC OVARIAN SYNDROME IN RURAL AND URBAN POPULATION IN UDAIPUR | 27-12-2023 | 30-12-2023 |
| 26 | Sumitra Kumari | 2019 | STU/2019/5008 | 28-12-2019 | Dr..A.l .Bajentri | Physiology | A COMPARATIVE STUDY OF SERUM LIPID PROFILE AND LIVER FUNCTION TEST IN OBESE WITH NON-ALCOHOLICS FATTY LIVER DISEASE IN UDAIPUR DISTRICT. | 27-12-2023 | 31-12-2023 |
| 27 | Varsha Butolia | 2019 | STU/2019/5009 | 28-12-2019 | Dr..A.l .Bajentri | Physiology | A COMPARATIVE STUDY ON COAGULATION PROFILE, LIVER FUNCTION TESTS AND NEUTROPHIL -LYMPHOCYTE RATIO IN PREGNANCY INDUCED HYPERTENSION IN UDAIPUR REGION | 27-12-2023 | 01-01-2024 |
| 28 | Abhishek Acharya | 2021 | STU/2021/5009 | 05-04-2022 | Dr..A.l .Bajentri | Physiology | EFFECT OF LONG TERM EXPOSURE TO AGRICULTURAL PESTICIDE ON PERIPHERAL AND AUTONOMIC NERVE FUNCTION | 26-09-2025 | 29-10-2025 |
| 29 | Shiwani Mathur | 2019 | STU/2019/5010 | 24-10-2020 | Dr..A.l .Bajentri | Physiology | A STUDY OF OCCUPATIONAL NOISE INDUCED HEARING LOSS BY USING PURE TONE AUDIOMETRY IN MINE WORKERS OF UDAIPUR | 09-10-2025 | 06-11-2025 |
Pursuing Ph.D Scholar Medical Sciences Batch ( 2019-2024)
| Sr. No | Name | Batch | Enrolment No. | Department | Stauts | Name Of Supervisor |
| 1 | Mithlesh | 2020 | STU/2020/5003 | Biochemistry | PURSUING | Dr.Ajay Kumar |
| 2 | Priya Kaushik | 2020 | STU/2020/5007 | Biochemistry | PURSUING | Dr.Ajay Kumar |
| 3 | Prerana Harsh | 2020 | STU/2020/5006 | Biochemistry | PURSUING | Dr.Ajay Kumar |
| 4 | Sumitra Tanwar | 2023 | STU/2023/5008 | Biochemistry | PURSUING | Dr.Ajay Kumar |
| 5 | Deepti Bhatt | 2023 | STU/2023/5004 | Biochemistry | PURSUING | Dr.Ashwini Pravin |
| 6 | Neha Suthar | 2023 | STU/2023/5005 | Biochemistry | PURSUING | Dr.Ashwini Pravin |
| 7 | Raju Ram | 2023 | STU/2023/5006 | Biochemistry | PURSUING | Dr.Ashwini Pravin |
| 8 | Kiran Parihar | 2024 | 20244010002 | Biochemistry | PURSUING | Dr.Ashwini Pravin |
| 9 | Shivali Sharma | 2024 | 20244010001 | Biochemistry | PURSUING | Dr.Ashwini Pravin |
| 10 | Sanghapriya Mukherjee | 2023 | STU/2023/5007 | Biochemistry | PURSUING | Dr.P.Satyanarayana |
| 11 | Sunhara Dagur | 2023 | STU/2023/5009 | Biochemistry | PURSUING | Dr.P. Satyanarayana |
| 12 | Badri Lal Jat | 2023 | STU/2023/5003 | Biochemistry | PURSUING | Dr.Ajay Kumar |
| 13 | Simran Bamniya | 2024 | 20244010003 | Biochemistry | PURSUING | Dr.Ashwini Pravin |
| 14 | Nisha Jangir | 2024 | 20244010004 | Biochemistry | PURSUING | Dr.Ashwini Pravin |
| 15 | Mansi Khanna | 2024 | 20244010005 | Biochemistry | PURSUING | Dr.Ajay Kumar |
| 16 | Supriya | 2020 | STU/2020/5009 | Biochemistry | PURSUING | Dr. P Satynarayan |
| 17 | Abha Pandey | 2021 | STU/2021/5005 | Biochemistry | PURSUING | Dr. P Satynarayan |
| 18 | Renu | 2021 | STU/2021/5008 | Biochemistry | PURSUING | Dr. P Satynarayan |
| 19 | Priyanka Soni | 2021 | STU/2021/5007 | Biochemistry | PURSUING | Dr. P Satynarayan |
| 20 | Nushrat jahan | 2021 | STU/2021/5003 | Anatomy | PURSUING | Dr.Ganesh B Khemnar |
| 21 | Devendra Pal Singh | 2021 | STU/2021/5001 | Anatomy | PURSUING | Dr.Ganesh B Khemnar |
| 22 | Ritu Gothwal | 2021 | STU/2021/5004 | Anatomy | PURSUING | Dr.Ganesh B Khemnar |
| 23 | Jay Prakash Yadav | 2021 | STU/2021/5002 | Anatomy | PURSUING | Dr.Ganesh B Khemnar |
| 24 | Bharti Ramswaro Pareek | 2023 | STU/2023/5002 | Anatomy | PURSUING | Dr.Ganesh B Khemnar |
| 25 | Krati Bhardwaj | 2023 | STU/2023/5001 | Anatomy | PURSUING | Dr.Ganesh B Khemnar |
| 26 | Ram Prakash Saini | 2024 | 20244010006 | Anatomy | PURSUING | Dr.Ganesh B Khemnar |
| 27 | Anant Prakash | 2019 | STU/2019/5011 | Microbiology | PURSUING | Dr.Jyoti Tomar |
| 28 | Vinit Bhatnagar | 2019 | STU/2019//5015 | Microbiology | PURSUING | Dr.Jyoti Tomar |
| 29 | Ravi Gupta | 2020 | STU/2020/5011 | Microbiology | PURSUING | Dr.Jyoti Tomar |
| 30 | Arushi Shrimali | 2024 | 202440100013 | Microbiology | PURSUING | Dr.Jyoti Tomar |
| 31 | Ajay Prajapat | 2024 | 202440100012 | Microbiology | PURSUING | Dr. Sanjay Kumar Dtta |
| 32 | Aanand Kumar Sharma | 2023 | STU/2023/5010 | Microbiology | PURSUING | Dr.Sanjay Kumar Datta |
| 33 | Rishendar Mishra | 2023 | STU/2023/5011 | Microbiology | PURSUING | Dr.Sanjay Kumar Datta |
| 34 | Kasa Vijay Bharkar | 2021 | STU/2021/5011 | Physiology | PURSUING | Dr.Al Bajandri |
| 35 | Sheela Chaudhary | 2024 | STU/2020/5037 | Physiology | PURSUING | Dr.Al Bajandri |
| 36 | Narendra Kumar Verma | 2024 | STU/2020/5038 | Physiology | PURSUING | Dr.Al Bajandri |
| 37 | Sarita Sadsashiv | 2024 | STU/2020/5039 | Physiology | PURSUING | Dr.Al Bajandri |
| 38 | Shalini Sharma | 2024 | STU/2020/5040 | Physiology | PURSUING | Dr.Al Bajandri |
| 39 | Arpita Singhal | 2024 | STU/2020/5041 | Physiology | PURSUING | Dr.Al Bajandri |
| 40 | Parth Trivedi Bharatkumar | 2021 | STU/2021/5012 | Pharmacolgy | PURSUING | Dr.Pankaj Kumar |
Nursing Ph.D Scholars
| SR.NO | NAME OF SCHOLAR | BATCH | Enrolment No. | DEPARTMENT | STATUS | SUPERVIOR |
| 1 | Manish Sakrawat | 2019 | STU/2019/5021 | Nursing | Pursuing | Dr.M.U. Mansuri |
| 2 | Dharmesh Chaturvedi | 2020 | STU/2020/5015 | Nursing | Pursuing | Dr.Vijay Singh |
| 3 | Mamta Rothar | 2020 | STU/2020/5017 | Nursing | Pursuing | Dr.Vijay Singh |
| 4 | Madhu Jeenger | 2020 | STU/2020/5016 | Nursing | Pursuing | Dr.Vijay Singh |
| 5 | Soniya Linet Fernandes | 2020 | STU/2020/5013 | Nursing | Pursuing | Dr.Vijay Singh |
| 6 | Patel Arpitabahen Shashikant | 2020 | STU/2020/5018 | Nursing | Pursuing | Dr.Vijay Singh |
| 7 | Rathod Dipikabahen | 2020 | STU/2020/5020 | Nursing | Pursuing | Dr.Vijay Singh |
| 8 | Parmar Hemlataben | 2020 | STU/2020/5019 | Nursing | Pursuing | Dr.Vijay Singh |
| 9 | Utsav Jain | 2021 | STU/2021/5017 | Nursing | Pursuing | Dr.Shobha Kundgol |
| 10 | Gaurav Pathak | 2021 | STU/2021/5013 | Nursing | Pursuing | Dr.Shobha Kundgol |
| 11 | Indra Singh | 2021 | STU/2021/5014 | Nursing | Pursuing | Dr.Shobha Kundgol |
| 12 | Nandani Shrimali | 2021 | STU/2021/5020 | Nursing | Pursuing | Dr.Shobha Kundgol |
| 13 | Talpada Payalbahen Lallu Bhai | 2021 | STU/2021/5015 | Nursing | Pursuing | Dr.Shobha Kundgol |
| 14 | Karena Muru Devshibhai | 2021 | STU/2021/5018 | Nursing | Pursuing | Dr.Shobha Kundgol |
| 15 | Kaila Rameshchandra Bachchubhai | 2021 | STU/2021/5019 | Nursing | Pursuing | Dr.Shobha Kundgol |
| 16 | Jinalben Vinod Bhai | 2023 | STU/2023/5016 | Nursing | Pursuing | Dr.M.U Mansuri |
| 17 | Abhilasha Bhatt | 2023 | STU/2023/5012 | Nursing | Pursuing | Dr. M Bharti |
| 18 | Anil Kumar Damor | 2023 | STU/2023/5013 | Nursing | Pursuing | Dr. M Bharti |
| 19 | Mansuri Shahistabanu | 2023 | STU/2023/5014 | Nursing | Pursuing | Dr. M Bharti |
| 20 | Nitin Jeenger | 2023 | STU/2023/5015 | Nursing | Pursuing | Dr. M Bharti |
| 21 | Rajyajuru Arvind Kumar | 2023 | STU/2023/5017 | Nursing | Pursuing | Dr. M Bharti |
| 22 | Sonia Rousseau | 2023 | STU/2023/5018 | Nursing | Pursuing | Dr. M Bharti |
| 23 | Sudani Parasben Shavajibhai | 2023 | STU/2023/5019 | Nursing | Pursuing | Dr. M Bharti |
| 24 | Sunil Bhargava | 2023 | STU/2023/5020 | Nursing | Pursuing | Dr. M Bharti |
| 25 | Ranjeet Kumar Choubisa | 2024 | 202440100020 | Nursing | Pursuing | Dr.Mu Mansuri |
| 26 | Gayatri Bairwa | 2024 | 202440100016 | Nursing | Pursuing | Dr.Vipin Kumar Pillai |
| 27 | Patel Palakben Bhogilal | 2024 | 202440100018 | Nursing | Pursuing | Dr.Vipin Kumar Pillai |
| 28 | Patel Snehal Harjivanbhai | 2024 | 202440100019 | Nursing | Pursuing | Dr.Vipin Kumar Pillai |
| 29 | Santosh Kumar Milky | 2024 | 202440100021 | Nursing | Pursuing | Dr.Vipin Kumar Pillai |
| 30 | Chaudhari Zalakben Vishnubhai | 2024 | 202440100014 | Nursing | Pursuing | Dr.Vipin Kumar Pillai |
| 31 | Gajjar Shraddhaben Kiritkumar | 2024 | 202440100015 | Nursing | Pursuing | Dr.Vipin Kumar Pillai |
Pursuing Ph.D Scholar – Batch (2025)
| S.No | Name of Scholar | Batch | Enrollment No | Department | Supervisor |
| 1 | Afeefa Saleem | 2025 | Awaited | Physiotherapy | Awaited |
| 2 | Anisha | 2025 | Awaited | Physiotherapy | Awaited |
| 3 | Ashwinkumar S. | 2025 | Awaited | Physiotherapy | Awaited |
| 4 | Geeta vyas | 2025 | Awaited | Physiotherapy | Awaited |
| 5 | Kalpana Deshmukh | 2025 | Awaited | Physiotherapy | Awaited |
| 6 | Khushboo Gupta | 2025 | Awaited | Physiotherapy | Awaited |
| 7 | Mukesh Devidas Shinde | 2025 | Awaited | Physiotherapy | Awaited |
| 8 | Nithya R | 2025 | Awaited | Physiotherapy | Awaited |
| 9 | Pradnya Mukesh shinde | 2025 | Awaited | Physiotherapy | Awaited |
| 10 | S.Gayathri.PT | 2025 | Awaited | Physiotherapy | Awaited |
